As of September 24, 2019
Amended to ensure balanced start times
1 | September 30, 2019 | ||||
9:00 Rink A | LEAFS | 3 | BRUINS | 2 | |
10:25 Rink A | KINGS | 6 | PENGUINS | 3 | |
10:30 Rink B | RED WINGS | 11 | WHALERS | 6 | |
2 | October 7, 2019 | ||||
9:00 Rink A | KINGS | 6 | RED WINGS | 6 | |
10:25 Rink A | LEAFS | 9 | WHALERS | 5 | |
10:30 Rink B | BRUINS | 3 | PENGUINS | 4 | |
3 | October 14, 2019 | ||||
9:00 Rink A | PENGUINS | 4 | WHALERS | 6 | |
10:25 Rink A | LEAFS | 3 | RED WINGS | 3 | |
10:30 Rink B | BRUINS | 9 | KINGS | 6 | |
4 | October 21, 2019 | ||||
9:00 Rink A | LEAFS | 7 | KINGS | 7 | |
10:25 Rink A | PENGUINS | 4 | RED WINGS | 6 | |
10:30 Rink B | BRUINS | 4 | WHALERS | 6 | |
5 | October 28, 2019 | ||||
9:00 Rink A | BRUINS | 5 | RED WINGS | 0 | |
10:25 Rink A | KINGS | 5 | WHALERS | 3 | |
10:30 Rink B | LEAFS | 3 | PENGUINS | 6 | |
6 | November 4, 2019 | ||||
9:00 Rink A | KINGS | 8 | PENGUINS | 5 | |
10:25 Rink A | RED WINGS | 1 | WHALERS | 7 | |
10:30 Rink B | LEAFS | 1 | BRUINS | 2 | |
7 | November 11, 2019 | ||||
9:00 Rink A | LEAFS | 6 | WHALERS | 7 | |
10:25 Rink A | BRUINS | 4 | PENGUINS | 2 | |
10:30 Rink B | KINGS | 3 | RED WINGS | 5 | |
8 | November 18, 2019 | ||||
9:00 Rink A | BRUINS | 5 | WHALERS | 2 | |
10:25 Rink A | LEAFS | 4 | KINGS | 4 | |
10:30 Rink B | PENGUINS | 2 | RED WINGS | 4 | |
9 | November 25, 2019 | ||||
9:00 Rink A | PENGUINS | 2 | RED WINGS | 3 | |
10:25 Rink A | BRUINS | 5 | WHALERS | 3 | |
10:30 Rink B | LEAFS | 6 | KINGS | 5 | |
10 | December 2, 2019 | ||||
9:00 Rink A | BRUINS | 2 | KINGS | 7 | |
10:25 Rink A | PENGUINS | 2 | WHALERS | 5 | |
10:30 Rink B | LEAFS | 5 | RED WINGS | 4 | |
11 | December 9, 2019 | ||||
9:00 Rink A | RED WINGS | 4 | WHALERS | 4 | |
10:25 Rink A | LEAFS | 1 | BRUINS | 5 | |
10:30 Rink B | KINGS | 3 | PENGUINS | 8 | |
12 | December 16, 2019 | ||||
9:00 Rink A | LEAFS | 8 | PENGUINS | 0 | |
10:25 Rink A | BRUINS | 4 | RED WINGS | 1 | |
10:30 Rink B | KINGS | 7 | WHALERS | 3 | |
13 | December 23, 2019 | ||||
9:00 Rink A | KINGS | 7 | WHALERS | 5 | |
10:25 Rink A | LEAFS | 0 | PENGUINS | 3 | |
10:30 Rink B | BRUINS | 5 | RED WINGS | 5 | |
MNHL Christmas Party at Marinos after the games | |||||
14 | December 30, 2019 | ||||
9:00 Rink A | BRUINS | 4 | PENGUINS | 3 | |
10:25 Rink A | KINGS | 8 | RED WINGS | 5 | |
10:30 Rink B | LEAFS | 6 | WHALERS | 2 | |
15 | January 6, 2020 | ||||
9:00 Rink A | LEAFS | 4 | RED WINGS | 3 | |
10:25 Rink A | BRUINS | 4 | KINGS | 6 | |
10:30 Rink B | PENGUINS | 4 | WHALERS | 8 | |
16 | January 13, 2020 | ||||
9:00 Rink A | LEAFS | 5 | BRUINS | 3 | |
10:25 Rink A | KINGS | 6 | PENGUINS | 4 | |
10:30 Rink B | RED WINGS | 1 | WHALERS | 4 | |
17 | January 20, 2020 | ||||
9:00 Rink A | KINGS | 5 | RED WINGS | 2 | |
10:25 Rink A | LEAFS | 2 | WHALERS | 2 | |
10:30 Rink B | BRUINS | 4 | PENGUINS | 0 | |
18 | January 27, 2020 | ||||
9:00 Rink A | PENGUINS | 4 | WHALERS | 5 | |
10:25 Rink A | LEAFS | 2 | RED WINGS | 3 | |
10:30 Rink B | BRUINS | 5 | KINGS | 5 | |
19 | February 3, 2020 | ||||
9:00 Rink A | LEAFS | KINGS | |||
10:30 Rink A | PENGUINS | RED WINGS | |||
10:30 Rink B | BRUINS | WHALERS | |||
20 | February 10, 2020 | ||||
9:00 Rink A | BRUINS | RED WINGS | |||
10:30 Rink A | KINGS | WHALERS | |||
10:30 Rink B | LEAFS | PENGUINS | |||
February 17, 2020 | |||||
Family Day | No Games | ||||
21 | February 24, 2020 | ||||
9:00 Rink A | PENGUINS | WHALERS | |||
10:30 Rink A | BRUINS | KINGS | |||
10:30 Rink B | LEAFS | RED WINGS | |||
QF | March 2, 2020 | ||||
9:00 Rink A | 1st | 2nd | |||
10:25 Rink A | 3rd | 6th | |||
10:30 Rink B | 4th | 5th | |||
SF | March 9, 2020 | ||||
9:00 Rink A | 1/2 Winner | QF Winner | |||
10:30 Rink A | 1/2 Loser | QF Winner | |||
10:30 Rink B | QF Loser | QF Loser | |||
March 16, 2020 | |||||
March Break | No League Games | Pick Up Ice TBD | |||
F | March 23, 2020 | ||||
9:00 Rink A | Championship | ||||
10:30 Rink A | 3rd Place Game | ||||
10:30 Rink B | 5th Place Game | ||||
March 30, 2020 | |||||
7:00 | League Party at Marinos |
Schedule Notes:
- The schedule was created randomly using an online scheduling tool.
- While not perfect it is as close to perfect as possible given the resources available to the league executive.
- Anyone who has a concern with the scheduling practices is invited to volunteer for the position of schedule maker for the 2020/2021 season.
- Teams were assigned randomly to spots after the schedule was completed.
- All teams play 21 regular season games
- All teams get 7 games at 9:00 (early start) and as close to equal 10:25 / 10:30 starts (minimal difference in start times)
- Re: Playoffs Week 1: 1st v 2nd in an exhibition game with the winner getting the 9:00 semi-final start. The game does NOT change seeding.